2 In 1 All Star Sneakers - Black And Blue
2 In 1 All Star Sneakers - Black And Blue
| Size | UK | US men | US women | Foot length (cm) |
|---|---|---|---|---|
| 35 | 2.5 | 3.5 | 5 | 22.5 |
| 36 | 3.5 | 4.5 | 6 | 23 |
| 37 | 4 | 5 | 6.5 | 23.5 |
| 38 | 5 | 6 | 7.5 | 24 |
| 39 | 6 | 7 | 8.5 | 24.5-25 |
| 40 | 6.5 | 7.5 | 9 | 25.5 |
| 41 | 7.5 | 8.5 | 10 | 26 |
| 42 | 8 | 9 | 10.5 | 26.5-27 |
| 43 | 9 | 10 | 11.5 | 27.5 |
| 44 | 9.5 | 10.5 | 12 | 28 |
| 45 | 10.5 | 11.5 | 13 | 28.5-29 |
| 46 | 11 | 12 | 13.5 | 29.5 |
| 47 | 12 | 13 | - | 30 |
| 48 | 13 | 14 | - | 31 |
How to measure
Stand on a sheet of paper against a wall, heel touching the wall.
Mark the tip of your longest toe, then measure from the wall to the mark in cm.
Measure both feet in the evening (feet are bigger then) and use the longer one.
Between two sizes? Take the bigger one.
Sizes can differ a little between makers. If you are between two sizes, the bigger one is usually safer.
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
This is a top notch white sneakers. Its durable and has a very nice leg fittings. Its cost effective and pocket friendly. You should have this in your wardrobe