Baby Boy Shoe
Baby Boy Shoe
| Size | UK | Foot length (cm) |
|---|---|---|
| 16 | 0.5 | 9.5 |
| 17 | 1 | 10.5 |
| 18 | 2 | 11 |
| 19 | 3 | 11.5 |
| 20 | 4 | 12.5 |
| 21 | 5 | 13 |
| 22 | 5.5 | 13.5 |
| 23 | 6 | 14.5 |
| 24 | 7 | 15 |
| 25 | 8 | 15.5 |
| 26 | 8.5 | 16.5 |
| 27 | 9 | 17 |
| 28 | 10 | 17.5 |
| 29 | 11 | 18.5 |
| 30 | 11.5 | 19 |
| 31 | 12.5 | 19.5 |
| 32 | 13 | 20.5 |
| 33 | 1 (big kids) | 21 |
| 34 | 2 (big kids) | 21.5 |
How to measure
Stand on a sheet of paper against a wall, heel touching the wall.
Mark the tip of your longest toe, then measure from the wall to the mark in cm.
Measure both feet in the evening (feet are bigger then) and use the longer one.
Between two sizes? Take the bigger one.
Sizes can differ a little between makers. If you are between two sizes, the bigger one is usually safer.
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
Baby boy non slip shoe
Breathable and refreshing, that brings comfortable wearing experience
Size: approx suitable for 0-12 month old
Suitable for summer season