Girl's Classy Bra Top
Girl's Classy Bra Top
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0-3 months | 56-62 | 40-42 | 40-42 |
| 3-6 months | 62-68 | 42-44 | 42-44 |
| 6-12 months | 68-80 | 44-47 | 44-46 |
| 12-18 months | 80-86 | 47-49 | 46-47 |
| 18-24 months | 86-92 | 49-51 | 47-48 |
| 2-3 years | 92-98 | 51-53 | 48-50 |
| 3-4 years | 98-104 | 53-55 | 50-51 |
| 4-5 years | 104-110 | 55-57 | 51-53 |
| 5-6 years | 110-116 | 57-59 | 53-54 |
| 6-7 years | 116-122 | 59-62 | 54-56 |
| 7-8 years | 122-128 | 62-65 | 56-58 |
| 9-10 years | 134-140 | 66-70 | 59-62 |
| 11-12 years | 146-152 | 72-76 | 63-66 |
| 13-14 years | 158-164 | 79-83 | 66-69 |
How to measure
Use a soft tape measure, over light clothes, keeping the tape level and snug (not tight).
Bust / chest: around the fullest part, under the arms.
Waist: around your natural waist, the narrowest part (above the belly button).
Hip: around the fullest part of your bottom, feet together.
Between two sizes? Take the bigger one for a looser fit.
Sizes can differ a little between makers. If you are between two sizes, the bigger one is usually safer.
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
- Adhering to the relaxed, happy, comfortable and environmental protection concept of life, to the new international trend, exquisite technology and professional quality, with better cost performance, follow the mainstream popular trend trend, urban girl's can easily have the fashion sexy underwear products.
- Fashion sexy, relaxed and happy, good quality, value affordable
Key Features
Comfortable
Unique
Classy
Trendy
What's In the Box
Girl's bra top
| Weight (kg) | 0.1 |
|---|---|
| Color | N/A |
| Main Material | N/A |
| Care Label | Tumble dry low |