Smart Tank Wireless All-in-one Printer
1 / 2
Smart Tank Wireless All-in-one Printer
₦327,950
Secure checkoutRefund policy
Delivery
Get an estimate on delivery to your location.
Delivery to
Choose your state to see the delivery fee and when it arrives.
- Pay by card, bank transfer or USSD at checkout
Product Description
| Print speed, black | 11 - 20 |
|---|---|
| Color output | Color |
| Print speed, color | <=10 |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Smart tank |
| USAGE | |
| Perfect For | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print scan copy and fax |
| MEDIA HANDLING | |
| Paper Size | 4 x 6 in, A4, Legal, Letter |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, optional | None |
| Connectivity, standard | Hi-Speed USB 2.0, WiFi, Bluetooth LE |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| Mobile printing capability | Apple AirPrint™; Fire™; Google Cloud Print 2.0; HP ePrint; Android printing; Mopria™-certified; Wireless Direct Printing |
| Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 10 envelopes |
| Output capacity | Up to 30 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Paper handling input, standard | 100-sheet input tray |
| Input capacity | Up to 100 sheets |
| Paper handling output, standard | 30-sheet output tray |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Standard input capacity (envelopes) | Up to 10 |
| Maximum input capacity (cards) | Up to 30 cards |
| Maximum input capacity (10x15cm photos) | Up to 30 sheets |
| Standard output capacity (legal) | Up to 30 sheets |
| Maximum input capacity (photo paper) | Up to 30 sheets |
| Maximum input capacity (4x6 photo) | Up to 30 sheets |
| Standard input capacity (legal) | Up to 100 sheets |
| Standard input capacity (cards) | Up to 30 cards |
| Maximum output capacity (photo paper) | Up to 30 sheets |
| Maximum output capacity (cards) | Up to 30 cards |
| Standard output capacity (cards) | Up to 30 cards |
| Maximum output capacity (envelopes) | Up to 10 envelopes |
| DISPLAY SPECIFICATIONS | |
| Display | 2.2-inch Touchscreen MGD (Mono graphics) |
| SCAN SPEED | |
| Scan speed (normal, letter) | Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) |
| Scan speed (normal, A4) | Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Dye-based (black); Pigment-based (color) |
| Print heads | 2 (1 each black, tri-color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see //www.hp.com/go/learnaboutsupplies |
| Print colors maximum | 4 |
| PRINT SPEED | |
| Print speed black (normal, letter) | Up to 11 ppm |
| Print speed black (normal, A4) | Up to 11 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (normal, A4) | Up to 5 ppm |
| Print speed | Print speed up to 11 ppm (black) and 5 ppm (color) |
| Print speed colour (normal, 4x6 photo) | As fast as 76 sec |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed black (ISO) | Up to 11 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed black (draft, letter) | Up to 22 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed colour (normal, 10x15 photo) | As fast as 76 sec |
| BATTERY AND POWER | |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption Description | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
| Power supply type | Internal built in |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| File formats, supported | BMP; PDF; JPG; PNG; TIF |
| Send to email capability | No |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 14 sec |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 20 sec |
| First page out color (letter, ready) | As fast as 20 sec |
Ratings & Reviews
Reviews come from verified buyers. Bought this item? Rate it from My account.No reviews yet. Be the first to review this item.