Thinkpad X1 Carbon Gen 9 - Core I7 - 11th Gen - 2.8ghz - 512GB SSD 16GB RAM 14’’ Win 10 Pro
1 / 4
Thinkpad X1 Carbon Gen 9 - Core I7 - 11th Gen - 2.8ghz - 512GB SSD 16GB RAM 14’’ Win 10 Pro
₦2,675,000
Secure checkoutRefund policy
Delivery
Get an estimate on delivery to your location.
Delivery to
Choose your state to see the delivery fee and when it arrives.
- Pay by card, bank transfer or USSD at checkout
Product Description
- 2.8 GHz Intel Core i7 4-Core (11th Gen)
- 16GB of DDR4 RAM | 512GB M.2 SSD
- 14" 1920 x 1200 IPS Display
- Integrated Intel Iris Xe Graphics
- USB 3.2 Gen 1 | Thunderbolt 4 | HDMI
- Wi-Fi 6 (802.11ax) | Bluetooth 5.2
- HD Webcam with Privacy Shutter
- Quad-Mic Array
- Windows 10 Pro (64-Bit)
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| Processor | Intel Core i7-1165G7 (11th Gen) |
| CPU | 2.8 to 4.7 GHz Quad-Core |
| L3 Cache | 12 MB |
| Memory Type | 4266 MHz LPDDR4x |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
Display
| Panel Type | IPS-Type LCD |
| Size | 14" |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Touchscreen | No |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 400 cd/m2 |
| Color Gamut | 100% sRGB |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W 2 x 0.8 W |
| Built-In Microphones | 4 x Far-Field |
| Media/Memory Card Slot | None |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| 5G NR | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 57 Wh |
| Estimated Battery Life | 26 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
| Power Supply | 65 W with USB Type-C |
Ratings & Reviews
Reviews come from verified buyers. Bought this item? Rate it from My account.No reviews yet. Be the first to review this item.