Intelligent 100a Mppt 12v/24v/48v Adaptive Solar Charge Controller
1 / 3
Intelligent 100a Mppt 12v/24v/48v Adaptive Solar Charge Controller
₦291,550
Secure checkoutRefund policy
Delivery
Get an estimate on delivery to your location.
Delivery to
Choose your state to see the delivery fee and when it arrives.
- Pay by card, bank transfer or USSD at checkout
Product Description
This product is a 100a high quality MPPT Charge controller for fast charging of solar batteries.
| Model | 40A | 60A | 80A | 100A | |
| System voltage | 12V/24V/36V/48V(Adaptive) | ||||
| Nominal current | 40A | 60A | 80A | 100A | |
| Charging mode | MPPT maximum power point tracking | ||||
| Applicable battery type | Lead acid battery;Gel battery;Flooded battery;Deep cycle battery | ||||
| Charging method | Four stages: constant current charge, constant voltage charge, floating charge,equalizing charge | ||||
| PV input maximum open circuit voltage (VOC) | DC150V | ||||
| System identified voltage | 12V | 8~16V | |||
| 24V | 17~30V | ||||
| 36V | 30~42V | ||||
| 48V | 42~64V | ||||
| PV input voltage | 12V | 17~150V | |||
| 24V | 30~150V | ||||
| 36V | 41~150V | ||||
| 48V | 53~150V | ||||
| Solar panel rated input power | 12V | 540W | 800W | 1040W | 1300W |
| 24V | 1080W | 1600W | 2160W | 2600W | |
| 36V | 1620W | 2400W | 3240W | 3900W | |
| 48V | 2160W | 3200W | 4320W | 5200W | |
Ratings & Reviews
Reviews come from verified buyers. Bought this item? Rate it from My account.No reviews yet. Be the first to review this item.