Galaxy A52 - 6.5" - 6GB RAM - 128GB ROM - 4G LTE - Dual Sim - 4500mAh - Awesome Black
Galaxy A52 - 6.5" - 6GB RAM - 128GB ROM - 4G LTE - Dual Sim - 4500mAh - Awesome Black
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
KINDLY NOTE THAT THE SAMSUNG GALAXY A52 DOES NOT COME WITH EARPIECE
Samsung Galaxy A52 4G Specs
Here are a few specs of the Samsung Galaxy A52 4G:
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy A52 |
| Status | Available |
| Release Date | 2021, March |
| BODY | |
| Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| Body Material | - |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | |
| Size | 6.5 inches |
| Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 405 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 64 MP, f/1.8, 26mm (wide), PDAF, OIS |
| Features | LED flash, panorama, HDR |
| Videos | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| HARDWARE | |
| OS | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| RAM | 4GB / 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 25W, 50% in 30 min (advertised) |
| WirelessCharging | - |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |