Hot 10T GREEN- 64gb Rom -4gb Ram 6.82"hd+ Dual Sim -4g Lte -android 11 - 48mp - 5000mah
Hot 10T GREEN- 64gb Rom -4gb Ram 6.82"hd+ Dual Sim -4g Lte -android 11 - 48mp - 5000mah
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
| Warranty Period | 1 Year |
| Colour | GREEN |
| Brand | |
| Screen size | Others |
| Connectivity | WiFi + 4G |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 4 GB |
| Internal Memory | 64 GB |
Infinix Hot 10t Specifications
| Type | Smartphone |
| Model | Hot 10T |
| Status | Available |
| Release Date | Release 2021, May 4 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE |
| OS | Android 11 |
| Body | |
| Dimensions | 171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) |
| Weight | - |
| Color | Black, Purple, Morandi Green, Heart of Ocean |
| Body Material | Glass front, plastic back, plastic frame |
| Display | |
| Screen Size | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) |
| Type | IPS LCD Capacitive touchscreen, 16M Colors |
| Resolutions | 720 x 1640 pixels |
| PPI | (264 ppi density) |
| Multi-touch | Yes |
| Networks | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | microSDXC (dedicated slot) |
| Camera | |
| Rear Triple | 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF |
| Flash | Quad-LED flash |
| Features | HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, (wide) |
| CPU | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G70 |
| GPU | Mali-G52 MC2 |
| Battery | |
| Type | Li-Po battery |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Commons | |
| Audio Jack | 3.5mm Jack |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0, USB On-The-Go |
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Radio | Yes |