Pavilion 14 X360 11th Gen -Core I5 -8GB RAM -1TB SSD-Fingerprint -touchscreen- Win11- Silver
Pavilion 14 X360 11th Gen -Core I5 -8GB RAM -1TB SSD-Fingerprint -touchscreen- Win11- Silver
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
HP Pavilion x360 Convertible 14-dy0224nia (68U73EA)
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 11th Generation Intel Core i5 processor |
| Processor | Intel Core i5-1135G7 (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) 1 2 |
| Chipset | Intel Integrated SoC |
| Graphics | Integrated, Intel Iris X Graphics |
| Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 1 TB PCIe NVMe M.2 SSD
|
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 3 Backlit |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 87.95% 4 |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm (Dimensions vary by configuration) |
| Weight | 1.5 kg (Weight varies by configuration) |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 5 |
| Software included | McAfee LiveSafe™; 1-month Adobe free trial offer 6 |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 6 |
| Cloud service | 25 GB Dropbox storage for 12 months 7 |
| Battery type | 3-cell, 43 Wh Li-ion polymer ( 8) |
| Battery life | Up to 8 hours 9 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 10 |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) 11 12 13 (MU-MIMO supported;Miracast® compatible) |
| Product color | Natural silver cover and base, natural silver aluminum keyboard frame |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
| Expansion slots | 1 microSD media card reader |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo 14
|
| Optical drive | Optical drive not included |
| Power supply type | 65 W Smart AC power adapter |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer; eCompass; Gyroscope |
| Ecolabels | EPEAT Gold registered 15 |
| Sustainable impact specifications | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps made with post-consumer recycled plastic 16 17 18 |
| Manufacturer Warranty | 1 year |
the box content - LAPTOP AND CHARGER