Edgeswitch 48 Port Gigabyte And Poe Managed Switch (es-48-500w)
1 / 3
Edgeswitch 48 Port Gigabyte And Poe Managed Switch (es-48-500w)
₦1,590,050
Secure checkoutRefund policy
Product Description
| Management features | |
| Switch type | Managed |
| Switch layer | L2/L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 48 |
| SFP module slots quantity | 2 |
| SFP+ module slots quantity | 2 |
| Console port | RJ-45 |
| Network | |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ac,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x |
| 10G support | Yes |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
| Port mirroring | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| Port-based VLAN | Yes |
| VLAN support | Yes |
| Virtual LAN features | Voice VLAN,Port-based VLAN |
| Number of VLANs | 4093 |
| Data transmission | |
| Switching capacity | 140 |
| Throughput | 104.16 |
| Forwarding rate | 104.16 |
| MAC address table | 16384 |
| Number of queues | 8 |
| Jumbo frames support | Yes |
| Security | |
| DHCP features | DHCP server,DHCP snooping |
| Access Control List (ACL) | Yes |
| Access Control List (ACL) rules | 10 |
| IGMP snooping | Yes |
| MAC address filtering | Yes |
| Multicast features | |
| Multicast support | Yes |
| Protocols | |
| Management protocols | SNMP v1, v2, v3 |
| Design | |
| Rack mounting | Yes |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Activity,Link,PoE |
| Certification | CE, FCC, IC |
| Power | |
| AC input voltage | 100 – 240 |
| AC input voltage | 100 – 240 |
| AC input frequency | 50 – 60 |
| Power consumption (typical) | 500 |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -5 – 40 |
| Operating relative humidity (H-H) | 5 – 95 |
| Weight & dimensions | |
| Width | 485 |
| Depth | 347.6 |
| Height | 44.5 |
| Weight | 5.3 |
Ratings & Reviews
Sign in to write a reviewNo reviews yet. Be the first to review this item.