Felicity 5kva Solar Hybrid Inverter With Mppt 80a Inbuilt Charge Controller
Felicity 5kva Solar Hybrid Inverter With Mppt 80a Inbuilt Charge Controller
Get an estimate on delivery to your location.
- Pay by card, bank transfer or USSD at checkout
5000va(5kva/4kw) with MPPT 80A controller inbuilt. Converts voltage from DC48V to AC220V.
6units can be connected in parallel to achieve up to 30kva capacity.
Product Advantages:
1. Automatically transfer between battery and line mode
2. High-reliability Microprocessor control
3. Remote control and BTS terminal
4. Intelligent charging control
5. Bypass with AVR function (optional)
6. Maximum charging current to 85A (depending on the capacity and battery voltage )
7. SNMP card and RS232 communication (optional)
8. Input voltage range and battery voltage protection can be setting through a DIP switch
9. Battery type and charge current can be adjusted
10. Charge and output priority setting through the front button
Data Sheet
| Model | FL-IVCM5048 | |||||||||
| Rated power | 5KVA/4000W | |||||||||
| Input | ||||||||||
| Voltage | 230V | |||||||||
| Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| Battery Voltage | 48VDC | |||||||||
| Output | ||||||||||
| AC Voltage Regulation | 230VAC ± 5% | |||||||||
| Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| SOLAR CHARGER&AC CHARGER | ||||||||||
| Maximum Solar Charge Current | 60A | |||||||||
| Maximum AC Charge Current | 60A | |||||||||
| Maximum Charge Current | 120A | |||||||||
| Rated Power | 3000W | |||||||||
| Max. PV Circuit Voltage | 145Vdc max | |||||||||
| PV MPPT Volt Range | 60~115Vdc | |||||||||
| Min. Battery Volt for PV Charge | 34Vdc | |||||||||
| OPERATING ENVIRONMENT | ||||||||||
| Storage Temperature | 0°C - 55°C | |||||||||
| Humidity | -15°C - 60°C | |||||||||
| PHYSICAL | ||||||||||
| Dimension | 120 x 295 x 468 | |||||||||
| Net Weight | 12KG | |||||||||
Product Details