Digital Single Lens Mirrorless Camera Dmc-gx85k
Digital Single Lens Mirrorless Camera Dmc-gx85k
₦2,215,600
Secure checkoutRefund policy
Delivery
Get an estimate on delivery to your location.
Delivery to
Choose your state to see the delivery fee and when it arrives.
- Pay by card, bank transfer or USSD at checkout
Product Description
| Type | Digital Single Lens Mirrorless camera | ||
|---|---|---|---|
| Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||
| Recording media | (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||
| Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||
| Lens mount | Micro Four Thirds mount | ||
| IMAGE SENSOR | Type | Live MOS Sensor | |
| Total pixels | 16.84 Megapixels | ||
| Camera effective pixels | 16.00 Megapixels | ||
| Color filter | Primary color filter | ||
| Dust reduction system | Supersonic wave filter | ||
| Image Stabilization System | Image Sensor Shift Type (5-axis) | ||
| RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
| Motion picture | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format: AAC 2ch) | ||
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
| Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | ||
| Image quality | MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) | ||
| Color Space | sRGB, AdobeRGB | ||
| File size(Pixels) | Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard) | |
| Still Image | [3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard) | ||
| Still Image | [16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard) | ||
| Still Image | [1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) | ||
| Motion picture* | MP4* | [4K] 3840x2160: 4K/25p 100Mbps, 4K/24p 100Mbps | |
| AVCHD* | [Full HD] 1920x1080 FHD/50p: 28Mbps, 50p recording | ||
| MP4* | [Full HD] 1920x1080: FHD/50p 28Mbps, FHD/25p 20Mbps | ||
| MP4* | [HD] 1280x720: HD/25p 10Mbps | ||
| MP4* | [VGA] 640x480: VGA/25p 4Mbps | ||
| AVCHD* | [Full HD] 1920x1080 FHD/50i: 17Mbps, 50i recording | ||
| AVCHD* | [Full HD] 1920x1080 FHD/25p: 24Mbps, 50i recording (sensor output is 25fps) | ||
| AVCHD* | [Full HD] 1920x1080 FHD/24p: 24Mbps, 24p recording | ||
| Continuous recordable time (Motion picture) | AVCHD [FHD/50i]: Approx. 100 min (rear monitor), 90 min (LVF) with H-FS12032 / H-H020A | ||
| Continuous recordable time (Motion picture) | AVCHD [FHD/50i]: Approx. 100 min (rear monitor), 100 min (LVF) with H-FS35100 | ||
| Continuous recordable time (Motion picture) | MP4 [4K/25p]: Approx. 80 min (rear monitor), 70 min (LVF) with H-FS12032 / H-H020A | ||
| Continuous recordable time (Motion picture) | MP4 [4K/25p]: Approx. 80 min (rear monitor), 70 min (LVF) with H-FS35100 | ||
| Actual recordable time (Motion picture) | AVCHD [FHD/50i]: Approx. 50 min (rear monitor), 45 min (LVF) with H-FS12032 / H-H020A | ||
| Actual recordable time (Motion picture) | AVCHD [FHD/50i]: Approx. 50 min (rear monitor), 50 min (LVF) with H-FS35100 | ||
| Actual recordable time (Motion picture) | MP4 [4K/25p]: Approx. 40 min (rear monitor), 35 min (LVF) with H-FS12032 / H-H020A | ||
| Actual recordable time (Motion picture) | MP4 [4K/25p]: Approx. 40 min (rear monitor), 35 min (LVF) with H-FS35100 | ||
| WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |
| NFC | No | ||
| QR Code Connection | Yes | ||
| Password-less connection | Yes (ON / OFF selectable) | ||
| VIEWFINDER | Type | LCD Live View Finder (2,764,800 dots equivalent) | |
| Field of view | Approx. 100% | ||
| Magnification | Approx. 1.39x / 0.7x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||
| Eye point | Approx. 17.5 mm from eyepiece lens | ||
| Diopter adjustment | -4.0 - +3.0 (dpt) | ||
| Eye sensor | Yes | ||
| Eye sensor adjustment | High / Low | ||
| FOCUS | Type | Contrast AF system | |
| DFD technology | Yes | ||
| Post Focus | Yes | ||
| Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
| AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint | ||
| AF mode | (Full area touch is available) | ||
| AF detective range | EV -4 - 18 (ISO100 equivalent) | ||
| Starlight AF | Yes | ||
| AF assist lamp | Yes | ||
| AF lock | Yes (AF/AE LOCK button) | ||
| Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||
| EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |
| Light metering mode | Multiple / Center Weighted / Spot | ||
| Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||
| Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||
| ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) | ||
| ISO sensitivity (Standard Output Sensitivity) | (Up to ISO6400 in motion picture recording) (ISO Auto in M mode) | ||
| Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | ||
| AE lock | Yes (AF/AE LOCK button) | ||
| WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting | |
| White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||
| Color temperature setting | 2500-10000K in 100K | ||
| SHUTTER | Type | Focal-plane shutter | |
| Shutter speed | Still image: Still image: Time (Max. 2 minutes), 1/4,000 - 60 | ||
| Shutter speed | Motion picture: 1/16,000 - 1/25 | ||
| Shutter speed | Electronic shutter: 1/16,000 - 1 | ||
Ratings & Reviews
Reviews come from verified buyers. Bought this item? Rate it from My account.No reviews yet. Be the first to review this item.