Probook 640 G8 11th Gen - 14" - Core I7 - 512GB SSD +16GB RAM - Windows 10 Pro
1 / 3
Probook 640 G8 11th Gen - 14" - Core I7 - 512GB SSD +16GB RAM - Windows 10 Pro
₦1,384,750
Secure checkoutRefund policy
Delivery
Get an estimate on delivery to your location.
Delivery to
Choose your state to see the delivery fee and when it arrives.
- Pay by card, bank transfer or USSD at checkout
Product Description
| Activity | Personal |
| RAM | 16 GB |
| Hard Drive | 512 GB |
| Graphics | VGA |
| Wireless | YES |
| USB Ports | YES |
| Battery | 3 CELL |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Brand | |
| Screen size | 14 inches |
| Resolution (Display) | 1920X1080 |
| Number of Cores | 4 Cores |
| Storage Type | SSD |
| Display Technology | Not Specified |
| Warranty Period | 1 Year |
| Colour | Silver |
- 3.0 GHz Intel Core i7 4-Core (11th Gen)
- 16GB DDR4 RAM | 512GB PCIe SSD
- 14" 1920 x 1080 UWVA IPS Display
- Integrated Intel Iris Xe Graphics
- USB 3.1 Gen 1 & 2 | HDMI 1.4b
- Gigabit Ethernet Port
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 720p Webcam, Mics, and Speakers
- Windows 10 Pro (64-Bit)
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| Processor | Intel Core i7-1185G7 (11th Gen) |
| CPU | 3 to 4.8 GHz Quad-Core |
| L3 Cache | 12 MB |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
Display
| Panel Type | IPS-Type LCD |
| Size | 14" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 250 cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 600:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe 3.0 (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 1.4b |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 3-Cell: 45 Wh |
| Estimated Battery Life | 12.75 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
Accessories:
Charger Cord
Charger cable
Laptop
Manual
Ratings & Reviews
Reviews come from verified buyers. Bought this item? Rate it from My account.No reviews yet. Be the first to review this item.